| x30 Server Statistics | |
|---|---|
| Total Accounts | 573 |
| Total Characters | 587 |
| Total Guilds | 15 |
| Total Gms | 1 |
| Total Online | 0 |
| Active In 24 Hours | 0 |
| CryWolf Info | |
|---|---|
| Status Of The Fortress | Not Protected |
| x30 Server Statistics | |
|---|---|
| Total Accounts | 573 |
| Total Characters | 587 |
| Total Guilds | 15 |
| Total Gms | 1 |
| Total Online | 0 |
| Active In 24 Hours | 0 |
| CryWolf Info | |
|---|---|
| Status Of The Fortress | Not Protected |